| Engine model | D1503-M-E3B | |
| Emission regulation | EPA/CARB interim Tier 4 level + EU Stage IIIA | |
| Type | Vertical, water cooled, 4-cycle diesel engine | |
| Cylinders | 3 | |
| Bore and stroke | mm (in) | 83.0 x 92.4 (3.27 x 3.64) |
| Displacement | L (cu.in) | 1.499 (91.47) |
| Aspiration | Naturally aspirated | |
| Aftertreatment | – | |
| Rated output / speed*1 | kW (HP) / rpm | 23.8 (31.9) / 2800 |
| Maximum torque / speed*1 | Nm (lb-ft) / rpm | 94.9 (70.0) / 1600 |
| Combustion system | Indirect injection | |
| Fuel system | In-line pump | |
| Length x Width x Height*2 | mm (in) | 547 x 495 x 679 (21.5 x 19.5 x 26.7) |
| Length x Width x Height*3 (with aftertreatment unit) | mm (in) | – |
| Dry weight | kg (lb) | 148 (326) |




