| Engine model | D902-E2B | |
| Emission regulation | EPA/CARB Tier 2 level | |
| Type | Vertical, water cooled, 4-cycle diesel engine | |
| Cylinders | 3 | |
| Bore and stroke | mm (in) | 72.0 x 73.6 (2.83 x 2.90) |
| Displacement | L (cu.in) | 0.898 (54.80) |
| Aspiration | Naturally aspirated | |
| Aftertreatment | – | |
| Rated output / speed*1 | kW (HP) / rpm | 18.5 (24.8) / 3600 |
| Maximum torque / speed*1 | Nm (lb-ft) / rpm | 56.1 (41.4) / 2600 |
| Combustion system | Indirect injection | |
| Fuel system | In-line pump | |
| Length x Width x Height*2 | mm (in) | 434 x 401 x 544 (17.1 x 15.8 x 21.4) |
| Length x Width x Height*3 (with aftertreatment unit) | mm (in) | – |
| Dry weight | kg (lb) | 72 (159) |




