| Engine model | V1305-E2B(3000rpm) | |
| Emission regulation | EPA/CARB Tier 2 level + EU Stage IIIA level | |
| Type | Vertical, water cooled, 4-cycle diesel engine | |
| Cylinders | 4 | |
| Bore and stroke | mm (in) | 76.0 x 73.6 (2.99 x 2.90) |
| Displacement | L (cu.in) | 1.335 (81.47) |
| Aspiration | Naturally aspirated | |
| Aftertreatment | – | |
| Rated output / speed*1 | kW (HP) / rpm | 23.0 (30.8) / 3000 |
| Maximum torque / speed*1 | Nm (lb-ft) / rpm | 82.7 (61.0) / 2200 |
| Combustion system | Indirect injection | |
| Fuel system | In-line pump | |
| Length x Width x Height*2 | mm (in) | 565 x 396 x 607 (22.2 x 15.6 x 23.9) |
| Length x Width x Height*3 (with aftertreatment unit) | mm (in) | – |
| Dry weight | kg (lb) | 110 (243) |




