| Engine model | V1505-T-E2B | |
| Emission regulation | EPA/CARB Tier 2 level + EU Stage IIIA level | |
| Type | Vertical, water cooled, 4-cycle diesel engine | |
| Cylinders | 4 | |
| Bore and stroke | mm (in) | 78.0 x 78.4 (3.07 x 3.09) |
| Displacement | L (cu.in) | 1.498 (91.41) |
| Aspiration | Turbocharged | |
| Aftertreatment | – | |
| Rated output / speed*1 | kW (HP) / rpm | 33.0 (44.3) / 3000 |
| Maximum torque / speed*1 | Nm (lb-ft) / rpm | 118.6 (87.5) / 2000 |
| Combustion system | Indirect injection | |
| Fuel system | In-line pump | |
| Length x Width x Height*2 | mm (in) | 565 x 433 x 621 (22.2 x 17.0 x 24.4) |
| Length x Width x Height*3 (with aftertreatment unit) | mm (in) | – |
| Dry weight | kg (lb) | 114 (251) |




