| Engine model | V2403-M-DI-E3B | |
| Emission regulation | EPA/CARB interim Tier 4 level + EU Stage IIIA | |
| Type | Vertical, water cooled, 4-cycle diesel engine | |
| Cylinders | 4 | |
| Bore and stroke | mm (in) | 87.0 x 102.4 (3.43 x 4.031) |
| Displacement | L (cu.in) | 2.434 (148.5) |
| Aspiration | Naturally aspirated | |
| Aftertreatment | – | |
| Rated output / speed*1 | kW (HP) / rpm | 36.5 (48.9) / 2700 |
| Maximum torque / speed*1 | Nm (lb-ft) / rpm | 158.6 (117.0) / 1600 |
| Combustion system | Direct injection | |
| Fuel system | In-line pump | |
| Length x Width x Height*2 | mm (in) | 646 x 495 x 684 (25.4 x 19.5 x 26.9) |
| Length x Width x Height*3 (with aftertreatment unit) | mm (in) | – |
| Dry weight | kg (lb) | 184 (406) |




