| Engine model | V2403-M-T-E3B | |
| Emission regulation | EPA/CARB interim Tier 4 + EU Stage IIIA | |
| Type | Vertical, water cooled, 4-cycle diesel engine | |
| Cylinders | 4 | |
| Bore and stroke | mm (in) | 87.0 x 102.4 (3.43 x 4.031) |
| Displacement | L (cu.in) | 2.434 (148.5) |
| Aspiration | Turbocharged | |
| Aftertreatment | – | |
| Rated output / speed*1 | kW (HP) / rpm | 44.0 (59.0) / 2700 |
| Maximum torque / speed*1 | Nm (lb-ft) / rpm | 165.1 (122.0) / 1800 |
| Combustion system | Indirect injection | |
| Fuel system | In-line pump | |
| Length x Width x Height*2 | mm (in) | 646 x 495 x 725 (25.4 x 19.5 x 28.5) |
| Length x Width x Height*3 (with aftertreatment unit) | mm (in) | – |
| Dry weight | kg (lb) | 201 (443) |




