| Engine model | V3300-E2-BG2 | |
| Emission regulation | EU Stage IIIA | |
| Type | Vertical, water cooled, 4-cycle diesel engine | |
| Cylinders | 4 | |
| Bore and stroke | mm (in) | 98.0 x 110.0 (3.86 x 4.331) |
| Displacement | L (cu.in) | 3.318 (202.5) |
| Aspiration | Naturally aspirated | |
| Aftertreatment | – | |
| Rated output / speed*1 | kW (HP) / rpm | 28.9 (38.8) / 1500 |
| Maximum torque / speed*1 | Nm (lb-ft) / rpm | 26.3 (35.3) / 1500 |
| Combustion system | Indirect injection | |
| Fuel system | In-line pump | |
| Length x Width x Height*2 | mm (in) | 738 x 536 x 746 (29.1 x 21.1 x 29.4) |
| Length x Width x Height*3 (with aftertreatment unit) | mm (in) | – |
| Dry weight | kg (lb) | 280 (617) |



