| Engine model | V3600-T-E3B | |
| Emission regulation | EPA/CARB Tier 3 + EU Stage IIIA | |
| Type | Vertical, water cooled, 4-cycle diesel engine | |
| Cylinders | 4 | |
| Bore and stroke | mm (in) | 98.0 x 120.0 (3.86 x 4.724) |
| Displacement | L (cu.in) | 3.620 (220.9) |
| Aspiration | Turbocharged | |
| Aftertreatment | – | |
| Rated output / speed*1 | kW (HP) / rpm | 63.0 (84.5) / 2600 |
| Maximum torque / speed*1 | Nm (lb-ft) / rpm | 296.0 (218.0) / 1600 |
| Combustion system | Indirect injection | |
| Fuel system | In-line pump | |
| Length x Width x Height*2 | mm (in) | 699 x 537 x 794 (27.5 x 21.1 x 31.3) |
| Length x Width x Height*3 (with aftertreatment unit) | mm (in) | – |
| Dry weight | kg (lb) | 261 (575) |




