| Engine model | V1505-BG2 | |
| Emission regulation | EU Stage V | |
| Type | Vertical, water cooled 4-cycle diesel engine | |
| Cylinders | 4 | |
| Bore and stroke | mm (in) | 78.0 x 78.4 (3.07 x 3.09) |
| Displacement | L (cu.in) | 1.498 (91.41) |
| Aspiration | Naturally aspirated | |
| Aftertreatment | – | |
| Rated output / speed*1 | kW (HP) / rpm | 12.5 (16.8) / 1500 |
| Maximum torque / speed*1 | Nm (lb-ft) / rpm | 11.1 (14.9) / 1500 |
| Combustion system | Indirect injection | |
| Fuel system | In-line pump | |
| Length x Width x Height*2 | mm (in) | 601 x 391 x 607 (23.7 x 15.4 x 23.9) |
| Length x Width x Height*3 (with aftertreatment unit) | mm (in) | – |
| Dry weight | kg (lb) | 127 (280) |



